- New Proton Gen 2 Sedan Price
- 2015 Proton Gen 2 Owners Manual Instructions
- Proton Gen 2 Singapore
- 2015 Proton Gen 2 Owners Manual Pdf
This is a list of Proton car models, listed in chronological order of each platform debut.
Perusahaan Otomobil Nasional (Proton) was established in May 1983 through a joint-venture between HICOM and Mitsubishi Motors.
Make: Proton Model: Gen-2 Year: 2004 Car Engine: 1597 ccm (96,96 cubic inches) Car Engine type: in-line, 4-cyl Car Max power: 110.7 PS (80,60 kW or 108,46 HP) at 6000 Rev. 2009 - Proton - Arena 1.5i 2009 - Proton - Savvy 1.2 Sport 2008 - Proton - Arena 1.5 GL 2008 - Proton - Arena 1.5i GLX 2008 - Proton - Savvy 1.2 Sport 2007 - Proton - Arena 1.5i 2007 - Proton - Gen 2 1.6 GL 2007 - Proton - Gen 2 1.6 GLX Automatic 2007 - Proton - Savvy 1.2 2007 - Proton - Savvy 1.2 MT 2006 - Proton - Satria Neo 1.6 H-line 2005.
Proton produced its first car, the Saga in July 1985, and its first indigenously designed car, the Waja in May 2000.[1] Since the 2000s, Proton has produced a mix of indigenously designed and rebadged models.
List of Proton car models | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body style | Platform | Size | Powertrain | Assembly | Exported | Also called | ||
Segment | Wheelbase | Engine | Transmission | ||||||
Proton Saga (C21A, C22A) 1985–1992 | 4-door sedan | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Yes | |
Proton Saga Iswara (C21A, C22A) 1992–2006 | |||||||||
Proton Saga Aeroback (C21A, C22A) 1987–1992 | 5-door hatchback | ||||||||
Proton Saga Iswara Aeroback (C21A, C22A) 1992–2003 | |||||||||
Proton Saga LMST (C21A, C22A) 2003–2008 | 1.3L 4G13P | 5MT | |||||||
Proton Wira (C95S, C96S, C97S, C98S, C99S) 1993–2009 | 4-door sedan | Mitsubishi CB | C | 2,500 mm | 1.3L 4G13P 1.5L 4G15P 1.5L 4G91x 1.6L 4G92P 1.8L 4G93P 2.0L 4D68x | 5MT 3AT 4AT | Malaysia Iran Philippines Vietnam | Yes | Proton Persona |
Proton Wira Aeroback (C95L, C96L, C97L, C98L, C99L) 1993–2009 | 5-door hatchback | ||||||||
Proton Satria (C96M, C97M, C98M) 1994–2006 | 3-door hatchback | Mitsubishi CA | 2,440 mm | 1.3L 4G13P 1.5L 4G15P 1.6L 4G92P | Malaysia | ||||
Proton Satria GTi (C99M) 1998–2005 | 1.8L 4G93P | 5MT | |||||||
Proton Putra (C99D) 1996–2001 | 2-door coupé | Mitsubishi CC | 5MT 4AT | ||||||
Proton Arena (C97P) 2002–2010 | 2-door pickup | Mitsubishi CB | 2,600 mm | 1.5L 4G15P | 5MT | ||||
Proton Perdana (E54A, E55A) 1995–1998 | 4-door sedan | Mitsubishi E50 | D | 2,635 mm | 2.0L 4G63P | 5MT 4AT | Malaysia | Yes | |
Proton Perdana V6 (E54A, E55A) 1998–2010 | 2.0L 6A12 | 4AT | |||||||
Proton Tiara (B31L) 1996–2000 | 5-door hatchback | Citroën AX | A | 2,290 mm | 1.1L TU1x | MT | Malaysia | No | |
Proton Waja (CF1S) 2000–2011 | 4-door sedan | Mitsubishi DA / Volvo X40 | C | 2,600 mm | 1.6L 4G18P 1.6L S4PH 1.6L S4PH CPS 1.8L F4P | 5MT 4AT | Malaysia | Yes | Proton Impian |
Proton Juara (?) 2001–2003 | 5-door microvan | Mitsubishi Town Box | A | 2,390 mm | 1.1L 4A31 | 4AT | Malaysia | No | |
Proton GEN•2 (CM3L, CM6L) 2004–2012 | 5-door hatchback | Proton CM | C | 2,600 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH IAFM 1.6L S4PH CPS | 5MT 4AT | Malaysia China Iran | Yes | |
Proton Persona (CM6S) 2007–2016 | 4-door sedan | 1.6L S4PH 1.6L S4PH IAFM | Malaysia China | ||||||
Proton Satria Neo (BS3M, BS6M) 2006–2015 | 3-door hatchback | Proton BS | B | 2,440 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH CPS | 5MT 4AT | Malaysia | Yes | |
Proton Savvy (BT2L) 2005–2011 | 5-door hatchback | Proton BT | A | 2,395 mm | 1.2L D4F | 5MT AMT | Malaysia | Yes | |
Proton Saga (BT3S, BT6S) 2008–2011 | 4-door sedan | B,A | 2,465 mm | 1.3L S4PE IAFM 1.6L S4PH IAFM | 5MT 4AT | ||||
Proton Saga FLX (BT3S, BT6S) 2011–2016 | 1.3L S4PE IAFM+ 1.6L S4PH IAFM+ | 5MT CVT | |||||||
Proton Saga (BT3S) 2016–present | 1.3L S4PE VVT | ||||||||
Proton Exora (FZ6Y) 2009–present | 5-door MPV | Proton P2 | C | 2,730 mm | 1.6L S4PH CPS 1.6L S4PH CFE / Turbo | 5MT 4AT CVT | Malaysia | Yes | |
Proton Inspira (CY3S, CY4S) 2010–2015 | 4-door sedan | Mitsubishi GS | C | 2,635 mm | 1.8L 4B10 2.0L 4B11 | 5MT CVT | Malaysia | No | |
Proton Prevé (CR6S) 2012–2020 | 4-door sedan | Proton P2 | C | 2,650 mm | 1.6L S4PH IAFM+ 1.6L S4PH CFE / Turbo | 5MT CVT | Malaysia Bangladesh | Yes | |
Proton Suprima S (CR6L) 2013–2019 | 5-door hatchback | 1.6L S4PH CFE / Turbo | CVT | Malaysia | |||||
Proton Perdana (CP1S, CP2S) 2013–2016 | 4-door sedan | Honda CP | D | 2,800 mm | 2.0L R20A3 2.4L K24Z2 | 5AT | Malaysia | No | |
Proton Perdana (CP1S, CP2S) 2016–present | |||||||||
Proton Iriz (BH3L, BH6L) 2014–present | 5-door hatchback | Proton BH | B | 2,555 mm | 1.3L S4PE VVT 1.6L S4PH VVT | 5MT CVT | Malaysia | Yes | |
Proton Persona (BH6S) 2016–present | 4-door sedan | 1.6L S4PH VVT | |||||||
Proton Ertiga (EZ5Y) 2016–2019 | 5-door MPV | Suzuki ZC | B | 2,740 mm | 1.4L K14B | 5MT 4AT | Malaysia | No | |
Proton X70 2019-Present | 5-door SUV | Geely NL | C | 2,670 mm | 1.8 L 4G18TDB I4 | 6-speed automatic (CBU), 7-speed wet DCT (CKD) | China Malaysia | Yes(Pakistan) | |
Proton X50 2020-Present | 5-door SUV | BMA platform | B | 2,600 mm | 1.5 L JLH- 3G15TD l3 | 7-speed DCT | Malaysia | No |
References[edit]
- ^Hans Cheong (9 July 2015). '30 Years of Proton – Tracing Back To A Time When Malaysians Cheered For Proton'. carlist.my. Archived from the original on 10 June 2017. Retrieved 10 June 2017.
Wikimedia Commons has media related to Proton. |
Proton road vehicle timeline, 1985–present | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
City car | Tiara | Savvy | Saga | |||||||||||||||||||||||||||||||||
Subcompact | Satria / Compact / 300 Series / GTi | Satria Neo | ||||||||||||||||||||||||||||||||||
Saga / Knight / Iswara / Mpi / LMST | Saga / S16 / FL / FLX | |||||||||||||||||||||||||||||||||||
Iriz | ||||||||||||||||||||||||||||||||||||
Persona | ||||||||||||||||||||||||||||||||||||
Compact | Wira / Persona / 400 Series | Persona / GEN•2 Persona | ||||||||||||||||||||||||||||||||||
GEN•2 | Suprima S | |||||||||||||||||||||||||||||||||||
Prevé | ||||||||||||||||||||||||||||||||||||
Waja / Impian | Inspira | |||||||||||||||||||||||||||||||||||
Mid-size | Perdana | Perdana | ||||||||||||||||||||||||||||||||||
Coupé | Putra / Coupé / M21 | Putra | ||||||||||||||||||||||||||||||||||
Utility | Arena / Jumbuck | |||||||||||||||||||||||||||||||||||
Microvan | Juara | |||||||||||||||||||||||||||||||||||
Minivan | Ertiga | |||||||||||||||||||||||||||||||||||
Exora | ||||||||||||||||||||||||||||||||||||
SUV | X50 | |||||||||||||||||||||||||||||||||||
X70 |
This is a list of Proton car models, listed in chronological order of each platform debut.
Perusahaan Otomobil Nasional (Proton) was established in May 1983 through a joint-venture between HICOM and Mitsubishi Motors.
Proton produced its first car, the Saga in July 1985, and its first indigenously designed car, the Waja in May 2000.[1] Since the 2000s, Proton has produced a mix of indigenously designed and rebadged models.
New Proton Gen 2 Sedan Price
List of Proton car models | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body style | Platform | Size | Powertrain | Assembly | Exported | Also called | ||
Segment | Wheelbase | Engine | Transmission | ||||||
Proton Saga (C21A, C22A) 1985–1992 | 4-door sedan | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Yes | |
Proton Saga Iswara (C21A, C22A) 1992–2006 | |||||||||
Proton Saga Aeroback (C21A, C22A) 1987–1992 | 5-door hatchback | ||||||||
Proton Saga Iswara Aeroback (C21A, C22A) 1992–2003 | |||||||||
Proton Saga LMST (C21A, C22A) 2003–2008 | 1.3L 4G13P | 5MT | |||||||
Proton Wira (C95S, C96S, C97S, C98S, C99S) 1993–2009 | 4-door sedan | Mitsubishi CB | C | 2,500 mm | 1.3L 4G13P 1.5L 4G15P 1.5L 4G91x 1.6L 4G92P 1.8L 4G93P 2.0L 4D68x | 5MT 3AT 4AT | Malaysia Iran Philippines Vietnam | Yes | Proton Persona |
Proton Wira Aeroback (C95L, C96L, C97L, C98L, C99L) 1993–2009 | 5-door hatchback | ||||||||
Proton Satria (C96M, C97M, C98M) 1994–2006 | 3-door hatchback | Mitsubishi CA | 2,440 mm | 1.3L 4G13P 1.5L 4G15P 1.6L 4G92P | Malaysia | ||||
Proton Satria GTi (C99M) 1998–2005 | 1.8L 4G93P | 5MT | |||||||
Proton Putra (C99D) 1996–2001 | 2-door coupé | Mitsubishi CC | 5MT 4AT | ||||||
Proton Arena (C97P) 2002–2010 | 2-door pickup | Mitsubishi CB | 2,600 mm | 1.5L 4G15P | 5MT | ||||
Proton Perdana (E54A, E55A) 1995–1998 | 4-door sedan | Mitsubishi E50 | D | 2,635 mm | 2.0L 4G63P | 5MT 4AT | Malaysia | Yes | |
Proton Perdana V6 (E54A, E55A) 1998–2010 | 2.0L 6A12 | 4AT | |||||||
Proton Tiara (B31L) 1996–2000 | 5-door hatchback | Citroën AX | A | 2,290 mm | 1.1L TU1x | MT | Malaysia | No | |
Proton Waja (CF1S) 2000–2011 | 4-door sedan | Mitsubishi DA / Volvo X40 | C | 2,600 mm | 1.6L 4G18P 1.6L S4PH 1.6L S4PH CPS 1.8L F4P | 5MT 4AT | Malaysia | Yes | Proton Impian |
Proton Juara (?) 2001–2003 | 5-door microvan | Mitsubishi Town Box | A | 2,390 mm | 1.1L 4A31 | 4AT | Malaysia | No | |
Proton GEN•2 (CM3L, CM6L) 2004–2012 | 5-door hatchback | Proton CM | C | 2,600 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH IAFM 1.6L S4PH CPS | 5MT 4AT | Malaysia China Iran | Yes | |
Proton Persona (CM6S) 2007–2016 | 4-door sedan | 1.6L S4PH 1.6L S4PH IAFM | Malaysia China | ||||||
Proton Satria Neo (BS3M, BS6M) 2006–2015 | 3-door hatchback | Proton BS | B | 2,440 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH CPS | 5MT 4AT | Malaysia | Yes | |
Proton Savvy (BT2L) 2005–2011 | 5-door hatchback | Proton BT | A | 2,395 mm | 1.2L D4F | 5MT AMT | Malaysia | Yes | |
Proton Saga (BT3S, BT6S) 2008–2011 | 4-door sedan | B,A | 2,465 mm | 1.3L S4PE IAFM 1.6L S4PH IAFM | 5MT 4AT | ||||
Proton Saga FLX (BT3S, BT6S) 2011–2016 | 1.3L S4PE IAFM+ 1.6L S4PH IAFM+ | 5MT CVT | |||||||
Proton Saga (BT3S) 2016–present | 1.3L S4PE VVT | ||||||||
Proton Exora (FZ6Y) 2009–present | 5-door MPV | Proton P2 | C | 2,730 mm | 1.6L S4PH CPS 1.6L S4PH CFE / Turbo | 5MT 4AT CVT | Malaysia | Yes | |
Proton Inspira (CY3S, CY4S) 2010–2015 | 4-door sedan | Mitsubishi GS | C | 2,635 mm | 1.8L 4B10 2.0L 4B11 | 5MT CVT | Malaysia | No | |
Proton Prevé (CR6S) 2012–2020 | 4-door sedan | Proton P2 | C | 2,650 mm | 1.6L S4PH IAFM+ 1.6L S4PH CFE / Turbo | 5MT CVT | Malaysia Bangladesh | Yes | |
Proton Suprima S (CR6L) 2013–2019 | 5-door hatchback | 1.6L S4PH CFE / Turbo | CVT | Malaysia | |||||
Proton Perdana (CP1S, CP2S) 2013–2016 | 4-door sedan | Honda CP | D | 2,800 mm | 2.0L R20A3 2.4L K24Z2 | 5AT | Malaysia | No | |
Proton Perdana (CP1S, CP2S) 2016–present | |||||||||
Proton Iriz (BH3L, BH6L) 2014–present | 5-door hatchback | Proton BH | B | 2,555 mm | 1.3L S4PE VVT 1.6L S4PH VVT | 5MT CVT | Malaysia | Yes | |
Proton Persona (BH6S) 2016–present | 4-door sedan | 1.6L S4PH VVT | |||||||
Proton Ertiga (EZ5Y) 2016–2019 | 5-door MPV | Suzuki ZC | B | 2,740 mm | 1.4L K14B | 5MT 4AT | Malaysia | No | |
Proton X70 2019-Present | 5-door SUV | Geely NL | C | 2,670 mm | 1.8 L 4G18TDB I4 | 6-speed automatic (CBU), 7-speed wet DCT (CKD) | China Malaysia | Yes(Pakistan) | |
Proton X50 2020-Present | 5-door SUV | BMA platform | B | 2,600 mm | 1.5 L JLH- 3G15TD l3 | 7-speed DCT | Malaysia | No |
2015 Proton Gen 2 Owners Manual Instructions
References[edit]
- ^Hans Cheong (9 July 2015). '30 Years of Proton – Tracing Back To A Time When Malaysians Cheered For Proton'. carlist.my. Archived from the original on 10 June 2017. Retrieved 10 June 2017.
Proton Gen 2 Singapore
Wikimedia Commons has media related to Proton. |
Proton road vehicle timeline, 1985–present | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
City car | Tiara | Savvy | Saga | |||||||||||||||||||||||||||||||||
Subcompact | Satria / Compact / 300 Series / GTi | Satria Neo | ||||||||||||||||||||||||||||||||||
Saga / Knight / Iswara / Mpi / LMST | Saga / S16 / FL / FLX | |||||||||||||||||||||||||||||||||||
Iriz | ||||||||||||||||||||||||||||||||||||
Persona | ||||||||||||||||||||||||||||||||||||
Compact | Wira / Persona / 400 Series | Persona / GEN•2 Persona | ||||||||||||||||||||||||||||||||||
GEN•2 | Suprima S | |||||||||||||||||||||||||||||||||||
Prevé | ||||||||||||||||||||||||||||||||||||
Waja / Impian | Inspira | |||||||||||||||||||||||||||||||||||
Mid-size | Perdana | Perdana | ||||||||||||||||||||||||||||||||||
Coupé | Putra / Coupé / M21 | Putra | ||||||||||||||||||||||||||||||||||
Utility | Arena / Jumbuck | |||||||||||||||||||||||||||||||||||
Microvan | Juara | |||||||||||||||||||||||||||||||||||
Minivan | Ertiga | |||||||||||||||||||||||||||||||||||
Exora | ||||||||||||||||||||||||||||||||||||
SUV | X50 | |||||||||||||||||||||||||||||||||||
X70 |